Capacity
Etage 11 | m² | U-shape | Cabaret | Theater | School | Diner | Receptie |
---|---|---|---|---|---|---|---|
Spoor 1-2-3-4-5-bar | 250 | Op aanvraag | Op aanvraag | ||||
Spoor 1-2-3-4 | 202 | Op aanvraag | Op aanvraag | ||||
Spoor 2-3-4 | 179 | 80 | 120 | 80 | Op aanvraag | ||
Spoor 4-5-bar | 136 | Op aanvraag | Op aanvraag | ||||
Spoor 3-4 | 109 | 34 | 48 | 90 | 40 | ||
Spoor 2-3 | 104 | 32 | 48 | 80 | 28 | ||
Spoor 4-5 | 96 | 36 | Op aanvraag | ||||
Spoor 1-2 | 93 | 30 | 48 | 80 | 28 | ||
Spoor 4 | 75 | 20 | 32 | 60 | 16 | ||
Spoor 2 | 70 | 24 | 24 | 60 | 18 | ||
Spoor 5-bar | 60 | Op aanvraag | Op aanvraag | ||||
Spoor 3 | 34 | 16 | 24 | 12 | |||
Spoor 1 | 23 | 15 | |||||
Spoor 5 | 21 | 8 | 15 | ||||
Boardroom First Class Etage 2 | 45 | 14 |
Contact
Inntel Hotels Amsterdam Landmark
VOC kade 600
1018 LG Amsterdam